Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Oct 09, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 04-Oct-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 174,045 534 1,941 2,475 446
Avg Wt 6.62 3.59 8.80 7.68 6.82
Head sltr comparisons
Last week 174,394 499 1,983 2,482 519
Same wk yr ago 168,173 425 1,531 1,956 513
Avg Wt 6.65 3.43 8.44 7.35 7.00
To-date/2025* 6,690,196 26,699 69,941 96,640 17,876
To-date/2024* 6,548,287 26,268 67,490 93,758 16,471
% Change YTD 2% 2% 4% 3% 9%
Ready-to-Cook Weight and Dressing Percentage
Current week 875,655 1,064 11,700 12,764 2,160
Last week 893,316 950 11,383 12,333 2,557
Same wk yr ago 849,946 809 8,851 9,660 2,550
To-date/2025* 33,473,247 51,589 405,533 457,122 88,831
To-date/2024* 32,323,210 50,399 391,039 441,438 83,008
% Change YTD 4% 2% 4% 4% 7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 4-Oct-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,846 2,025 18 27 3,916
Avg Wt 18.97 43.80 29.19 31.92 31.95
Head sltr comparisons
Last week 1,726 2,011 10 57 3,804
Same wk yr ago 1,612 2,282 14 35 3,943
Avg Wt 17.13 43.72 36.12 33.18 32.73
To-date/2025* 64,112 74,803 730 1,030 140,675
To-date/2024* 63,126 80,130 587 1,209 145,052
% Change YTD 2% -7% 24% -15% -3%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 28,190 71,399 407 668 100,664
Last week 26,219 74,467 272 1,331 102,289
Same wk yr ago 22,229 80,314 392 900 103,835
To-date/2025* 944,457 2,657,792 17,060 25,074 3,644,383
To-date/2024* 864,423 2,862,289 14,303 28,691 3,769,706
% Change YTD 9% -7% 19% -13% -3%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 168.7
million head. Estimated U.S. slaughter for this period was 176.2 million
head, or 7.5 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 09-Oct-25 09:41 AM C NBS